Airport Shuttle Bus 6300 With Durable Service Lift Large Capacity Comfortable
Quick Detail:
1. Three Passenger doors on both sides
2. More flexibility on the apron
3. Competitive Price to Cobus
4. Aluminium body Avaliable
5. Shortest boarding times
6. Short turn radius
MAIN TECHNICAL PARAMETERS AND CONFIGURATIONS
Aero ABus- 6300
No. | Particulars | Specs | ||
---|---|---|---|---|
1. | Length × Width ×Height | 13895mm(±20mm)×3000mm×3178mm | ||
2. | Bus body | Low carbon alloy steel body with aluminum apron; | ||
3. | Wheel base | 7100mm | ||
4. | Passenger accommodation capacity | Up to 110 passengers including fourteen (14) seats, in compliance with IATA specifications: four (4) Passengers per sqm | ||
5. | Curb weight | 12840kgs | ||
6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers | ||
7. | Minimum turning radius | 13500mm | ||
8. | Engine | 4-strok, diesel engine | ||
Basic:
| DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 | |||
|
| Option 1:
Option 2:
Option 3:
Option 4 | DEUTZ BF4M1013-19E3, EUROIII, 140kW/2300rpm, ALLISON T270(with extra cost) CUMMINS ISDE180-30, EUROIII, 132KW/2500rpm, ALLISON 2100 CUMMINS DIESEL ISDE180-40, EUROIV, 132KkW/2300rpm, ALLISON 2100(with extra cost) CUMMINS DIESEL ISB4.5E5207B,EUROV, 152kW/2300rpm, ALLISON T270(with extra cost) | |
|
| DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 | ||
|
| Normal rated power | 118kW | |
|
| Rated speed | 2300 rpm | |
|
Company QR code Anytime Anywhere Mobile |